Statistics
August 2026
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 24.08.2026 | Football / England I. | Fulham | Chelsea | 2 | 1.9 | 1:2 | 100 | 90 | |
| 20.08.2026 | Football / Bundesliga | Bayern Munich | RB Leipzig | goals/goals | 1.7 | 3:1 | 200 | 140 | |
| 17.08.2026 | Hockey / KHL | CSKA Moscow | SKA St. Petersburg | 2 | 2.1 | 2:4 | 300 | 330 | |
| 14.08.2026 | Football / La Liga | Real Madrid | Sevilla | 1 | 1.4 | 1:2 | 200 | -200 | |
| 11.08.2026 | Baseball / MLB | LA Dodgers | SF Giants | 1 | 1.75 | 5:2 | 200 | 150 | |
| 08.08.2026 | Tennis / ATP Cincinnati | Sinner J. | Alcaraz C. | 1 | 1.55 | 2:1 | 300 | 165 | |
| 05.08.2026 | Football / Champions League - Qualification | Slovan Bratislava | Iberia 1999 | 1 I.half | 1.8 | 1:0 | 500 EXCLUSIVE TIP | 400 | |
| 02.08.2026 | Football / Premier League | Arsenal | Everton | 1 | 1.65 | 2:0 | 200 | 130 | |
July 2026
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 29.07.2026 | Football / Champions League - Qualification | Slovan Bratislava | Iberia 1999 | 1 | 1.8 | 3:0 | 500 EXCLUSIVE TIP | 400 | |
| 26.07.2026 | Hockey / NHL preseason | Toronto Maple Leafs | Montreal Canadiens | 1 | 1.9 | 4:2 | 200 | 180 | |
| 22.07.2026 | Football / Champions League - Qualification | Din. Zagreb | Thun | 1 | 1.44 | 2:2 | 600 EXCLUSIVE TIP | -600 | |
| 18.07.2026 | Baseball / MLB | Detroit | Baltimore | 1 | 1.73 | 14:0 | 200 | 146 | |
| 15.07.2026 | Football / Brazil I. | Banfield | Sarmiento Junin | 1 | 2.1 | 3:2 | 500 EXCLUSIVE TIP | 550 | |
| 11.07.2026 | Tennis / Wimbledon | Djokovic N. | Medvedev D. | 1 | 1.45 | 3:1 | 300 | 135 | |
| 07.07.2026 | Football / Conference League - Qualification | FC Copenhagen | Polissya Zhytomyr | 1 | 1.6 | 2:1 | 100 | 60 | |
| 03.07.2026 | Football / Copa Sudamericana - Play Offs | Tigre | Nacional | goals/goals | 2 | 1:2 | 300 | 300 | |






