Statistics - August 2026
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 24.08.2026 | Football / England I. | Fulham | Chelsea | 2 | 1.9 | 1:2 | 100 | 90 | |
| 20.08.2026 | Football / Bundesliga | Bayern Munich | RB Leipzig | goals/goals | 1.7 | 3:1 | 200 | 140 | |
| 17.08.2026 | Hockey / KHL | CSKA Moscow | SKA St. Petersburg | 2 | 2.1 | 2:4 | 300 | 330 | |
| 14.08.2026 | Football / La Liga | Real Madrid | Sevilla | 1 | 1.4 | 1:2 | 200 | -200 | |
| 11.08.2026 | Baseball / MLB | LA Dodgers | SF Giants | 1 | 1.75 | 5:2 | 200 | 150 | |
| 08.08.2026 | Tennis / ATP Cincinnati | Sinner J. | Alcaraz C. | 1 | 1.55 | 2:1 | 300 | 165 | |
| 05.08.2026 | Football / Champions League - Qualification | Slovan Bratislava | Iberia 1999 | 1 I.half | 1.8 | 1:0 | 500 EXCLUSIVE TIP | 400 | |
| 02.08.2026 | Football / Premier League | Arsenal | Everton | 1 | 1.65 | 2:0 | 200 | 130 | |






