Statistics - March 2017
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 08.03.2017 | Ice hockey / Continental Hockey League | CSKA Moscow | Lok Yaroslavl | 1 I.period | 2.23 | 2:1 | 100 | 223 | |
| 06.03.2017 | Ice hockey / NHL | Colorado | St.Louis | 2 | 1.85 | 0:3 | 1000 | 1850 | |
| 06.03.2017 | Ice hockey / AHL | San Jose | San Diego | 1 | 2.05 | 3:3/4:3 | 200 | -200 | |
| 05.03.2017 | Ice hockey / AHL | Hartford | Wilkes-Barre/Scran | 2 | 1.84 | 3:6 | 1000 EXCLUSIVE TIP | 1840 | |
| 05.03.2017 | Football / France I. | Monaco | Nantes | goals/goals | 2.05 | 4:0 | 200 | -200 | |
| 05.03.2017 | Tennis / WTA Acapulco | Tsurenko L. | Mladenovic K. | 2 | 1.7 | 2:0 | 200 | -200 | |
| 05.03.2017 | Ice hockey / NHL | Boston | New Jersey | 1 | 1.75 | 3:2 | 1000 EXCLUSIVE TIP | 1750 | |
| 05.03.2017 | Football / England I. | Tottenham | Everton | 1 I.half | 2.1 | 1:0 | 1000 EXCLUSIVE TIP | 2100 | |
| 04.03.2017 | Ice hockey / NHL | Anaheim | Toronto | 2 Winner | 2.3 | 5:2 | 500 EXCLUSIVE TIP | -500 | |
| 04.03.2017 | Football / Spain I. | Barcelona | Celta Vigo | 1/yes | 2.15 | 5:0 | 1000 EXCLUSIVE TIP | -1000 | |
| Note: Final Result and Both Teams To Score | |||||||||
| 04.03.2017 | Football / France I. | Bastia | St. Etienne | 2 | 2.38 | 0:0 | 100 | -100 | |
| 04.03.2017 | Football / England I. | Liverpool | Arsenal | goals/goals | 1.57 | 3:1 | 1000 | 1570 | |
| 04.03.2017 | Football / Spain I. | Eibar | Real Madrid | 2 I.half | 2.25 | 0:3 | 1000 EXCLUSIVE TIP | 2250 | |
| 04.03.2017 | Football / Russia I. | CSKA Moscow | Zenit | goals/goals | 1.95 | 0:0 | 1000 EXCLUSIVE TIP | -1000 | |
| 03.03.2017 | Tennis / ATP Acapulco | McHale C. | Mladenovic K. | 1 | 1.9 | 1:2 | 200 | 380 | |
| 03.03.2017 | Football / Spain I. | Betis | Real Sociedad | goals/goals | 1.95 | 2:3 | 1000 EXCLUSIVE TIP | 1950 | |
| 03.03.2017 | Football / France I. | Bordeaux | Lyon | 2 | 2.25 | 1:1 | 200 | -200 | |
| 02.03.2017 | Ice hockey / AHL | San Jose | Texas | 1 | 1.7 | 1:1 | 200 | -200 | |
| 02.03.2017 | Ice hockey / NHL | Chicago | Pittsburgh | 1 | 2.15 | 4:1 | 200 | 430 | |
| 02.03.2017 | Tennis / WTA Acapulco | McHale C. | Puig M. | +21.5 games | 1.8 | 16 games | 200 | -200 | |
| 02.03.2017 | Tennis / ATP Dubai | Donskoy E. | Pouille L. | 1 | 3.5 | 1:2 | 1000 EXCLUSIVE TIP | -1000 | |
| 02.03.2017 | Ice hockey / Continental Hockey League | Bars Kazan | Salavat Ufa | 1 Winner | 1.57 | 1:1/2:1 | 1000 EXCLUSIVE TIP | 1570 | |
| Note: bet365 | |||||||||
| 02.03.2017 | Ice hockey / Continental Hockey League | Magnitogorsk | Kunlun | 1 I.period | 1.91 | 3:1 | 200 | 382 | |
| 01.03.2017 | Tennis / ATP Acapulco | Del Potro J. | Tiafoe F. | +20.5 games | 1.9 | 32 games | 1000 | 1900 | |
| 01.03.2017 | Ice hockey / AHL | Rockford | Manitoba | 1 Winner | 1.6 | 3:5 | 1000 EXCLUSIVE TIP | -1000 | |
| 01.03.2017 | Ice hockey / NHL | Boston | Arizona | 1 | 1.6 | 4:1 | 1000 EXCLUSIVE TIP | 1600 | |
| 01.03.2017 | Football / France I. | Bastia | Nantes | 2 | 2.5 | 2:2 | 1000 EXCLUSIVE TIP | -1000 | |
| 01.03.2017 | Ice hockey / Continental Hockey League | Lok Yaroslavl | Dinamo Minsk | 1 | 1.7 | 4:1 | 1000 EXCLUSIVE TIP | 1700 | |






